Lutron AM-4224SD Hot Wire AnemometerAvailability: 10 in stock
Lutron AM-4224SD Hot Wire Anemometer is a precision air velocity and airflow meter with hot wire sensor and SD card data logging, ideal for HVAC testing, cleanrooms, and environmental monitoring. Description: The Lutron AM-4224SD Hot Wire Anemometer is a high-accuracy instrument designed to measure low air velocity, airflow (CFM/CMM), and temperature using a sensitive hot wire sensor. It is especially suitable for applications requiring precise measurement of low airflow, such as HVAC systems, cleanrooms, and laminar flow environments. Equipped with an SD card data logging function, the device allows real-time data recording for analysis and documentation without the need for additional software. The telescopic probe enables easy access to ducts and confined spaces, while the large LCD display ensures clear visibility of readings. With its high sensitivity, fast response time, and reliable performance, the AM-4224SD is widely used by professionals for airflow balancing, ventilation testing, and environmental monitoring. Its portable design and user-friendly interface make it an ideal solution for both field and laboratory applications.
| Parameter | Specification |
|---|---|
| Brand | Lutron |
| Model No | AM – 4224SD |
| Air velocity | m/s, Km/h, Mile/h, Knot, Ft/min |
| Air temperature | 0 to 50 /32 to 122 ℃ ℃℉ ℉ |
| Air flow | CMM ( m^3/min. ): 0 to 45,000 CMMCFM ( ft^3/min.: 0 to 1,589,200 CFM |
| Humidity/ Temperature | Temp: 0 ℃ to 50℃, 32 ℉ to 122 ℉ Hum: 5 % to 95 % R.H. |
| Wet bulb ( Humidity ) | -21.6 to 50.0 ℃ ℃ |
| Circuit | Custom one-chip of microprocessor LSI circuit |
| Memory Card | SD memory card. 1 GB to 16 GB* It recommend use memory card 4 GB |
| Data output | RS 232/USB PC computer interface |
| Datalogger Sampling time | 1 second to 3600 seconds |
| Display | LCD size : 52 mm x 38 mm LCD with green backlight ( ON/OFF |
| Operating Temperature | 0 to 50 ℃(32 to 122 ℉) |
| Operating Humidity | Less than 85% R.H. |
| Power Supply | Alkaline or heavy duty DC 1.5 V battery( UM3, AA ) x 6 PCs, or equivalent |
| Power Consumption | Normal operation ( w/o SD card save data and LCD Backlight is OFF) : Approx. DC 30 mA |
| Dimensions | Main instrument: 182 x 73 x 47.5 mmTelescope Probe :Round, 12 mm Dia x 280 mm ( min. length )Round, 12 mm Dia x 940 mm ( max. length ) |
| Weight | 347 g |
Standard Shipping: 5-7 business days
Express Shipping: 2-3 business days
Free Shipping: Available on orders above ₹5000
International Shipping: Available to select countries
Lutron AM-4224SD Hot Wire AnemometerAvailability: 10 in stock
Reviews
There are no reviews yet.