Lutron FR 5120 Fruit Hardness TesterAvailability: 10 in stock
NEW Lutron FR-5120 Fruit Hardness Tester is a portable digital penetrometer designed to accurately measure fruit firmness for quality control in agriculture, food processing, and research applications. Description: The Lutron FR‑5120 Fruit Hardness Tester is a reliable digital instrument used to measure the firmness or hardness of fruits to determine ripeness and quality. Designed for agricultural and food industry applications, this portable tester provides precise and consistent measurements using a high-accuracy force sensor and interchangeable probes. With its compact design, easy-to-read digital display, and simple operation, the FR-5120 helps farmers, food processors, and quality control professionals assess fruit maturity and maintain product consistency. It is suitable for testing fruits such as apples, pears, peaches, and other produce where firmness measurement is essential for quality grading and storage decisions. The instrument offers accurate force measurement, quick response time, and durable construction, making it ideal for field use, laboratory testing, and post-harvest quality evaluation.
| Parameter | Specification |
|---|---|
| Brand | Lutron |
| Model No | FR 5120 |
| Measure Capacity | 20.00 Kg/44.10 LB/196.10 Newton |
| Resolution | 0.01 Kg/0.01 LB/0.05Newton |
| Accuracy | ± (0.5 % + 2 digits), within 23± 5℃.Under the test weight on 10 Kg & 20 Kg |
| Unit select | Kg/Newton/LB |
| Resolution | 0.1 mg/L |
| Update time | Fast Approx. 0.2 second.Slow Approx. 0.6 second |
| Over range Indicator | Display show " - - - - " when in over range status |
| Data output | RS-232 serial computer interface |
| Overload Capacity | Max. 30 kg |
| Sample Time | Approx. 0.4 sec. |
| Full Scale Deflection | Approx. 0.4 mm max |
| Display | LCD (Liquid crystal display 5 digits, 16 mm (0.63") digit size. Back light |
| Zero/tare control | Max. full capacity. |
| Circuit | Exclusive microprocessor LSI -circuit |
| Operating Temperature | 0 to 50 ℃(32 to 122 ℉) |
| Operating Humidity | Max. 80% RH |
| Power Supply | 6 x 1.5 V AA (UM-3) size batteryOr DC 9V adapter (not included). |
| Power Consumption | Approx. DC 28 mA |
| Dimensions | 215 x 90 x 45 mm (8.5 x 3.5 x 1.8 inch). |
| Weight | 650 g (1.43 LB)/with batteries. |
Standard Shipping: 5-7 business days
Express Shipping: 2-3 business days
Free Shipping: Available on orders above ₹5000
International Shipping: Available to select countries
Lutron FR 5120 Fruit Hardness TesterAvailability: 10 in stock
Reviews
There are no reviews yet.