Elitech LogET1 WHO Approved Transport Temperature Datalogger₹1,380.00
Availability: 10 in stock
| Brand | Elitech |
|---|
| Manufacturer | Elitech |
| Model No | LogET1 |
| Type | Single Use |
| Temperature Range | -30℃ to 70℃ |
| Temperature Accuracy | ±0.5℃(-20℃ to 40℃);±1.0℃(other range) |
| Temperature Resolution | 0.1℃ |
| Start Mode | Button or software |
| Logging Interval | 10 seconds to 12 hours continuously set |
| Connection Interface | USB 2.0, A-Type |
| Report Generation | Automatic PDF report |
| Certifications | WHO Approved, EN 12830, CE, RoHSS |
| Waterproof Rating | IP67 |
| Data Capacity | Max. 16,000 points |
| Battery Life | 2 Years |
| Shelf Life/Battery | 2 years’/CR2450 button cell |
| Dimensions | 97 X 53 X 8 mm |
| Weight | 65 Grams |
Standard Shipping: 5-7 business days
Express Shipping: 2-3 business days
Free Shipping: Available on orders above ₹5000
International Shipping: Available to select countries
Elitech LogET1 WHO Approved Transport Temperature DataloggerAvailability: 10 in stock
Reviews
There are no reviews yet.